| Date & Time | Thu Dec 18 08:55:00 UTC 2025 |
|---|---|
| Uptime | 8:55AM up 1 day, 19 hrs, 1 user, load averages: 0.28, 0.37, 0.37 |
| Architecture | amd64 |
| Model | 11th Gen Intel(R) Core(TM) i9-11900F @ 2.50GHz |
| CPU Cores | 16 |
| Memory | 65323.5 MB |
| Connections on Port 443/80 | 4 |
| Active rsyncs | 0 |
| Mirrored files | 1327 |
| zdata/FreeBSD/download Usage | 205G used, 345G avail |
| Last sync | 2025-12-18T02:27:08Z |
| Top Output | last pid: 57103; load averages: 0.28, 0.37, 0.37 up 1+18:59:56 08:55:00
235 processes: 2 running, 233 sleeping
CPU: 0.6% user, 0.0% nice, 1.9% system, 0.0% interrupt, 97.6% idle
Mem: 2466M Active, 5318M Inact, 22G Wired, 56K Buf, 33G Free
ARC: 16G Total, 7379M MFU, 5971M MRU, 5446K Anon, 120M Header, 2725M Other
11G Compressed, 16G Uncompressed, 1.45:1 Ratio
Swap: 64G Total, 64G Free |