| Date & Time | Sun Apr 5 17:50:00 UTC 2026 |
|---|---|
| Uptime | 5:50PM up 57 days, 8 hrs, 0 users, load averages: 0.14, 0.09, 0.08 |
| Architecture | amd64 |
| Model | 11th Gen Intel(R) Core(TM) i9-11900F @ 2.50GHz |
| CPU Cores | 16 |
| Memory | 65323.5 MB |
| Connections on Port 443/80 | 4 |
| Active rsyncs | 0 |
| Mirrored files | 1611 |
| zdata/FreeBSD/download Usage | 283G used, 267G avail |
| Last sync | 2026-04-04T05:07:54Z |
| Top Output | last pid: 40397; load averages: 0.14, 0.09, 0.08 up 57+08:00:06 17:50:00
235 processes: 2 running, 233 sleeping
CPU: 0.3% user, 0.0% nice, 0.9% system, 0.0% interrupt, 98.9% idle
Mem: 2632M Active, 10G Inact, 23G Wired, 104K Buf, 27G Free
ARC: 16G Total, 6207M MFU, 7224M MRU, 5578K Anon, 131M Header, 2726M Other
11G Compressed, 17G Uncompressed, 1.47:1 Ratio
Swap: 64G Total, 64G Free |