| Date & Time | Fri Oct 9 22:35:00 UTC 2026 |
|---|---|
| Uptime | 10:35PM up 6 days, 14:20, 3 users, load averages: 0.28, 0.25, 0.20 |
| Architecture | amd64 |
| Model | 11th Gen Intel(R) Core(TM) i9-11900F @ 2.50GHz |
| CPU Cores | 16 |
| Memory | 65323.5 MB |
| Connections on Port 443/80 | 15 |
| Active rsyncs | 0 |
| Mirrored files | 1610 |
| zdata/FreeBSD/download Usage | 275G used, 275G avail |
| Last sync | 2026-10-09T02:07:11.606353648Z |
| Top Output | last pid: 71857; load averages: 0.28, 0.25, 0.20 up 6+14:20:09 22:35:00
250 processes: 2 running, 248 sleeping
CPU: 0.4% user, 0.0% nice, 0.9% system, 0.0% interrupt, 98.7% idle
Mem: 2279M Active, 6468M Inact, 22G Wired, 56K Buf, 32G Free
ARC: 16G Total, 9022M MFU, 4260M MRU, 4474K Anon, 166M Header, 2822M Other
11G Compressed, 24G Uncompressed, 2.19:1 Ratio
Swap: 64G Total, 64G Free |